More Antigua Properties
Antigua Classics
Miramar Sailing
Nicholson Charters
Nicolle Assoc. Yacht Brokers
Antigua Barbuda Marine Assoc.
Antigua Yacht Show
Jolly Harbour Yacht Club
For information on this beautiful and developing island, and an idea of the opportunities available, please visit our dedicated Antigua section by clicking here.
| Quick Facts | |
| Location | Leeward Islands, Eastern Caribbean |
| Capital | St Johns |
| Size | 108 Square Miles |
| Population | 71,000 |
| Currencies | Eastern Caribbean Dollar / US Dollar |
| Airports | VC Bird International, Antigua Codrington Airport, Barbuda |
| What's Popular? | Antigua Sailing Week and Classic Yacht Regatta Stanford 20/20 Cricket Carnival |
Barbados is a prime example of where our property finding company works at its best. With an extremely high level of real estate agents and developers to choose from, we undertake personalised searches to ensure you make a correct, informed decision. Being one of the most commercial of the Caribbean islands, recent growth has been spectacular with the coast line, as well as countryside, proving fruitful by offering enormous opportunity for the investor.
Returns on investment on this island are promising whilst direct travel to and from Europe as well as the United States will always continue to be easy and convenient. Ample development opportunity means a heightened sense of commercial activity and a chance to capitalise on future income for the discerning investor.
Barbados lies further to the south and is the most eastern of the Caribbean islands. Northeast of Venezuela and just above St Vincent and The Grenadines, Barbados offers a wealth of history and modern day interests. Golf, sailing, surfing and water sports are just some of the attractions as well as a wealth of popular evening activities which support the life of those who invest in and visit this island.
For further information on investment opportunities in Barbados, please contact us.
| Quick Facts | |
| Location | Windward Islands |
| Capital | Bridgetown |
| Size | 166 Square Miles |
| Population | 258,000 |
| Currency | Barbadian Dollar |
| Airport | Grantley Adams International |
| What's Popular? | Cricket, Golf, Horse Racing, Jazz Festival |
Grenada, otherwise known as the Spice Island of the Caribbean, has recently opened its arms to new development and progress with exciting opportunities for investment. There is a renewed sense of optimism on this beautiful island with emphasis on development of the infrastructure and service providers. The Government is actively welcoming overseas investors to their island which is of welcome assistance to the entrepreneur as well as individual purchasers.
With the sister islands of Carriacou and Petite Martinique and the nearby islands of St Vincent and The Grenadines, Grenada is easily reachable from Barbados. The varied terrain on this island of 133 square miles comprises stunning beaches as well as mountainous, volcanic and lush landscape, blue waters and coral reefs. Grenada offers combined interests for the visitor and ample opportunities for the developer to explore.
| Quick Facts | |
| Location | Windward Islands |
| Capital | St George's |
| Size | 133 Square Miles |
| Population | 93,000 |
| Currency | Eastern Caribbean Dollar |
| Airport | Point Salines International Airport |
| What's Popular? | Sailing, Cricket, Carnival |
| Quick Facts | |
| Location | Leeward Islands, Eastern Caribbean |
| Capital | Basseterre |
| Size | 101 Square Miles |
| Population | 40,700 |
| Currencies | Eastern Caribbean Dollar / US Dollar |
| Airport | Robert L Bradshaw International Airport |
| What's Popular? | Annual Music Festival |
| Quick Facts | |
| Location | Windward Islands |
| Capital | Castries |
| Size | 238 Square Miles |
| Population | 152,000 |
| Currency | Eastern Caribbean Dollar |
| Airport | Hewanorra International Airport |
| What's Popular? | Cricket, Carnival, Jazz Festival |
| Quick Facts | |
| Location | Leeward Islands, Eastern Caribbean |
| Capital | Philipsburg (Dutch) Marigot (French) |
| Size | 37 Square Miles |
| Population | 41,000 on St. Maarten 36,000 on Saint Martin |
| Currencies | US Dollar / Euro |
| Airport | Princess Juliana International Airport |
| What's Popular? | Shopping |
| Quick Facts | |
| Location | Leeward Islands, Eastern Caribbean |
| Capital | Roseau |
| Size | 289 Square Miles |
| Population | 70,000 |
| Currency | Eastern Caribbean Dollar |
| Airports | Canefield Airport Mellville Hall Airport |
| What's Popular? | Carnival, World Creole Music Festival |
| Quick Facts | |
| Location | Windward Islands |
| Capital | Gustavia |
| Size | 8 Square Miles |
| Population | Approximately 6,900 |
| Currencies | Euro / US Dollar |
| Airport | St Jean |
| What's Popular? | Scuba Diving |
| Quick Facts | |
| Location | Windward Islands |
| Capital | St Vincent |
| Size | 7 Square Miles |
| Population | 5,000 |
| Currency | Eastern Caribbean Dollar |
| Airport | J F Mitchell Airport |
| What's Popular? | Sailing |
Hawkswood WI currently has exclusive access to prime development land, designs for a hotel complex and individual plots.
For more information on Grenada, Barbados or other Caribbean islands not presently featured on this website, please contact us.
